Pinnacle FC | 1 |
CJSC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 01, 2022 8:15 PM | Genesis Centre Artificial Turf | Pinnacle FC | CJSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Brooke Isenor | 1 |
| Christie Emmerson | 0 | |
| Mercedes Bourgeois (GUEST) (AP) | 0 | |
| 4 | Monica Russell | 0 |
| 6 | Destiny Lutz | 0 |
| 7 | Taylor Ford-Sahibzada | 0 |
| 8 | Jessica Whyte | 0 |
| 9 | Tayah Nichol | 0 |
| 11 | Shannon Novak | 0 |
| 12 | Krysten Strand | 0 |
| 13 | Chelsea Ford-Sahibzada | 0 |
| 18 | Amber Meyers | 0 |
| 19 | Kate Hilton | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Michelle MacKinnon | 1 |
| Jennifer Hutchinson | 0 | |
| Mikayla Little | 0 | |
| Susan Brown (GUEST) (AP) | 0 | |
| 2 | Mirabela Tirlui | 0 |
| 3 | Margot Kopache | 0 |
| 4 | Dayna Hayward | 0 |
| 6 | Anna Merino | 0 |
| 7 | Jazzmon McGregor | 0 |
| 8 | Amber Korner | 0 |
| 9 | Chantal Baril | 0 |
| 11 | Courtney Owen | 0 |
| 13 | Lindsay Specht | 0 |
| 20 | Taryn Lefebvre | 0 |
| 22 | Tori Lacombe | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Pinnacle FC Points | Pinnacle FC Demerits | CJSC Points | CJSC Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |