PASS FC | 3 |
CJSC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 05, 2022 8:45 PM | Ernest Manning | PASS FC | CJSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Gabriella Giella | 1 | |
| Susan Brown (GUEST) (AP) | 1 | |
| 5 | Lauren Mirtle | 1 |
| Alanna Kaser (GUEST) (AP) | 0 | |
| Bronwyn Pfeifle | 0 | |
| Emily Hintz (GUEST) (AP) | 0 | |
| Kiara Morton | 0 | |
| Margot Bunz (GUEST) (AP) | 0 | |
| Nancy Enns | 0 | |
| 8 | Vivian Lau | 0 |
| 9 | Tolu Oyeniyi | 0 |
| 10 | Alexa-Rae Connelly | 0 |
| 11 | Louise Boldt | 0 |
| 13 | Tayla Cowan | 0 |
| Name |
|---|
| Jason Morton |
| # | Name | Goals |
|---|---|---|
| 2 | Mirabela Tirlui | 1 |
| 18 | Michelle MacKinnon | 1 |
| Michelle Holmes (GUEST) (AP) | 0 | |
| Mikayla Little | 0 | |
| Sarah Frost | 0 | |
| 3 | Margot Kopache | 0 |
| 4 | Dayna Hayward | 0 |
| 6 | Anna Merino | 0 |
| 7 | Jazzmon McGregor | 0 |
| 8 | Amber Korner | 0 |
| 9 | Chantal Baril | 0 |
| 10 | Elizabeth Hoyeck | 0 |
| 25 | Jaimie Hutchinson | 0 |
| Name |
|---|
| Matt Whitehead |
| No Officials Entered |
| No Completed Suspensions |
| PASS FC Points | PASS FC Demerits | CJSC Points | CJSC Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |