Scorpions | 1 |
Force United | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 31, 2023 8:00 PM | Frank McCool Athletic Park #2 | Scorpions | Force United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Brandy Hofer | 1 |
Kayla Devitt (GUEST) (AP) | 0 | |
Tara Black (GUEST) (AP) | 0 | |
4 | Stephanie Wolff | 0 |
7 | Lindsay Collison | 0 |
8 | Erin Louie | 0 |
10 | Cynthia Launière-Zielke | 0 |
14 | Ellen Huynh | 0 |
15 | Alanna Nagy | 0 |
18 | Norine L'Heureux | 0 |
20 | Alisha Nord-Stewart | 0 |
21 | Elizabeth Dickin | 0 |
22 | Marina Topolnitsky | 0 |
23 | Maria Besuijen | 0 |
25 | Kristin Trempner | 0 |
Name |
---|
Peter Finnie |
# | Name | Goals |
---|---|---|
7 | Deanna Cook | 3 |
4 | Krista Audia | 2 |
Kallandra Van Mulligen (GUEST) (AP) | 0 | |
Regina Leuty | 0 | |
Sabrina Corbett (GUEST) (AP) | 0 | |
6 | Ava Munro | 0 |
10 | Irene Keenan | 0 |
14 | Kayla Butler | 0 |
15 | Caytlan Mackenzie | 0 |
17 | Amanda McCormick | 0 |
18 | Stephanie Breton | 0 |
20 | Amanda Holt | 0 |
Name |
---|
Amanda Holt |
No Officials Entered |
No Completed Suspensions |
Scorpions Points | Scorpions Demerits | Force United Points | Force United Demerits |
---|---|---|---|
9 | 0 | 10 | 0 |