Calgary Blizzard WSC2 | 1 |
CSWU Premiers II | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 18, 2023 7:00 PM | Optimist Athletic Park #12 | Calgary Blizzard WSC2 | CSWU Premiers II |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Brooklynn Franzon | 1 |
| Caitlyn Miller (CMSA) (AP) | 0 | |
| Carmen Chopp (CMSA) (AP) | 0 | |
| Leah Howell (CMSA) (AP) | 0 | |
| Valentina Migliaccio (CMSA) (AP) | 0 | |
| 1 | Kalin Roberts | 0 |
| 2 | Myah Stemmann | 0 |
| 10 | Siddaly Alcock | 0 |
| 14 | Lily Cripps | 0 |
| 15 | iina alanen | 0 |
| 17 | Meah Plume | 0 |
| 19 | Avery Dalton | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Sophia Piast | 1 |
| 17 | Dany Juarez Mena | 1 |
| Alexa Montgomery (CMSA) (AP) | 0 | |
| Alina Carbol (CMSA) (AP) | 0 | |
| Julia Hannan (CMSA) (AP) | 0 | |
| 1 | Cassandra Pasveer | 0 |
| 4 | Juli Sorochan | 0 |
| 6 | Lila MacKinnon | 0 |
| 7 | Samantha Torres | 0 |
| 10 | Zoë Remington | 0 |
| 12 | Analisa Galvez | 0 |
| 14 | Bronwyn Gauvin | 0 |
| 15 | Sofia Lajoie | 0 |
| 16 | Addyson McLean | 0 |
| 19 | Maya Letellier | 0 |
| 21 | Alexandra Daniel | 0 |
| 31 | Abby Shaw | 0 |
| Name |
|---|
| Jeremy Dillabough |
| Nicole Haziza |
| Shaun Lowther |
| No Officials Entered |
| No Completed Suspensions |
| Calgary Blizzard WSC2 Points | Calgary Blizzard WSC2 Demerits | CSWU Premiers II Points | CSWU Premiers II Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |