SWU Premiers. | 1 |
Foothills WFC U17. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 82 | Sun, Nov. 26, 2023 3:15 PM | Macron Performance Centre - Aspen Air | SWU Premiers. | Foothills WFC U17. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Dany Juarez Mena | 1 |
| 1 | Cassandra Pasveer | 0 |
| 3 | Reese Borggard | 0 |
| 7 | Samantha Torres | 0 |
| 10 | Zoë Remington | 0 |
| 12 | Analisa Galvez | 0 |
| 13 | Sophia Piast | 0 |
| 15 | Sofia Lajoie | 0 |
| 16 | Addyson McLean | 0 |
| 18 | Juli La Rotta | 0 |
| 19 | Maya Letellier | 0 |
| 21 | Alexandra Daniel | 0 |
| 31 | Abby Shaw | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Avril Jamieson | 2 |
| 6 | Dasha Tuckova | 1 |
| 16 | Luca Tams | 1 |
| 1 | Sarah Bach | 0 |
| 2 | Georgia Johnson | 0 |
| 3 | Sarah Fisher | 0 |
| 4 | Maddie Wilson | 0 |
| 5 | Julie Randall | 0 |
| 8 | Sienna Portwood | 0 |
| 9 | Reem Hajar | 0 |
| 10 | Natalie Seiz | 0 |
| 13 | Andrea Condie | 0 |
| 14 | Makenna Ford | 0 |
| 15 | Jasmine Walia | 0 |
| 17 | Henny Lee | 0 |
| 18 | Sarah El-Rafih | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| SWU Premiers. Points | SWU Premiers. Demerits | Foothills WFC U17. Points | Foothills WFC U17. Demerits |
|---|---|---|---|
| 8 | 1 | 8 | 1 |