Chinooks United FC. | 1 |
Rebels. | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Nov. 05, 2023 6:30 PM | Macron Performance Centre - Field Safe | Chinooks United FC. | Rebels. |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Temi Okusami | 1 |
2 | Claire Boysen | 0 |
3 | Allysen Stachiw | 0 |
5 | Emma Penn | 0 |
6 | alessandra deciancio | 0 |
7 | Mia Medic | 0 |
9 | Enya Mathieu | 0 |
11 | Paityn Lowe | 0 |
12 | Sophie Quinlan | 0 |
16 | Tavia Siemens | 0 |
18 | Constanza Manson-Ortega | 0 |
20 | Shae Valstar | 0 |
21 | makenna clark | 0 |
23 | Malia Jayoussi | 0 |
Name |
---|
Alessandro Pappalardo |
# | Name | Goals |
---|---|---|
7 | Bethany Dickson | 1 |
1 | Paula Fulton | 0 |
4 | Mackenzie Timko | 0 |
6 | Loren mcneill | 0 |
9 | Lindsay de Villenfagne | 0 |
11 | Devon Bryson | 0 |
14 | Lisa Rosenegger | 0 |
15 | Megan Washington | 0 |
17 | Tarina Mayer | 0 |
18 | Jessica Lyons | 0 |
21 | Reta Labiuk | 0 |
23 | Susan Childress | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Chinooks United FC. Points | Chinooks United FC. Demerits | Rebels. Points | Rebels. Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |