Chinooks United FC. | 5 |
Crew FC. | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Sun, Nov. 19, 2023 5:15 PM | Macron Performance Centre - Field Safe | Chinooks United FC. | Crew FC. |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | makenna clark | 2 |
2 | Claire Boysen | 1 |
5 | Emma Penn | 1 |
11 | Paityn Lowe | 1 |
3 | Allysen Stachiw | 0 |
7 | Mia Medic | 0 |
14 | Temi Okusami | 0 |
15 | Kaie Younger | 0 |
17 | Alison Bolivar (CMSA) (AP) | 0 |
18 | Constanza Manson-Ortega | 0 |
20 | Shae Valstar | 0 |
23 | Malia Jayoussi | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Lindsay Davies | 4 |
3 | Kelleigh Ryan | 1 |
13 | Jeri-ann Flamont | 1 |
Nikita Halle (GUEST) (AP) | 0 | |
1 | Tegan Walker | 0 |
2 | Taryn Lefebvre | 0 |
5 | Paige Nelson | 0 |
7 | Alisha Wilson | 0 |
8 | Rebecca Dickinson | 0 |
10 | Sarah Morrison | 0 |
12 | Emma Hall | 0 |
20 | Sara Richard | 0 |
24 | Jelena McIsaac-McAlinden | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Chinooks United FC. Points | Chinooks United FC. Demerits | Crew FC. Points | Crew FC. Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |