GET | 0 |
Dinos Red | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 2:45 PM | Macron Performance Centre - Field Safe | GET | Dinos Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Andi-Marie Schlosser (GUEST) (AP) | 0 | |
| 4 | Haley Morton | 0 |
| 6 | ella ferguson | 0 |
| 8 | Emily Gall | 0 |
| 9 | Emery Dortman | 0 |
| 10 | Thalia Zuniga | 0 |
| 11 | Ireland Oneill | 0 |
| 12 | jordyn mitchell | 0 |
| 13 | Madelyn Ramsden-Wood | 0 |
| 14 | Ryann Mitchell | 0 |
| 17 | Mya Walt | 0 |
| 19 | HEAVEN KEIKO JESSIE VICENCIO | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Grace Moore | 3 |
| 6 | Layla Tarraf | 2 |
| 15 | Isabella DiPalma | 2 |
| 23 | Sofia DiGiacomo | 2 |
| 5 | Jayden Berg | 1 |
| 13 | Jaden Tomaszewski | 1 |
| 1 | Anna Demarbre | 0 |
| 2 | Brooklyn Colvin | 0 |
| 12 | Alison Brust | 0 |
| 14 | Jade Kao | 0 |
| 17 | Sydney Tait | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| GET Points | GET Demerits | Dinos Red Points | Dinos Red Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |