Callies United WFC | 8 |
Calgary Blizzard WSC3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 08, 2026 8:30 PM | Calgary Soccer Centre Dome Quarter NE | Callies United WFC | Calgary Blizzard WSC3 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Haley Morton | 3 |
| 2 | Reece Lutzer | 2 |
| 6 | Gillian Mccrimmon | 1 |
| 13 | Kennedy Passey | 1 |
| 15 | Isabella Chirico | 1 |
| 1 | Jennifer Poppe | 0 |
| 4 | Kyla Franks | 0 |
| 8 | Jordan Grundl | 0 |
| 9 | Ally Tannas | 0 |
| 11 | Anisha Amiri | 0 |
| 14 | Rebecca Barrett | 0 |
| 19 | Natasha Fourlas | 0 |
| Name |
|---|
| David Corrigan |
| Derek Koch |
| Olivia Shannon |
| # | Name | Goals |
|---|---|---|
| 14 | Jorda James | 4 |
| 6 | Kamble Paterson | 2 |
| Chloe Coombs (GUEST) (AP) | 1 | |
| Ayden Harrison (GUEST) (AP) | 0 | |
| Jordan McQueen (GUEST) (AP) | 0 | |
| Mckayla Faherty (GUEST) (AP) | 0 | |
| 3 | Olivia Szelazek | 0 |
| 4 | Dani Kao | 0 |
| 5 | Raegan Toye | 0 |
| 8 | Saige Szysky | 0 |
| 9 | Sienna De Guzman | 0 |
| 10 | Liselle Correa Hodelin | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Callies United WFC Points | Callies United WFC Demerits | Calgary Blizzard WSC3 Points | Calgary Blizzard WSC3 Demerits |
|---|---|---|---|
| 10 | 1 | 10 | 1 |