Foothills Legacy | 4 |
CNS Panthers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 7:00 PM | Macron Performance Centre - Aspen Air | Foothills Legacy | CNS Panthers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Olivia Quinn | 2 |
| 14 | Ashley Warner | 1 |
| 15 | Kaitlyn Korol | 1 |
| Christine Ward (GUEST) (AP) | 0 | |
| 2 | Elise Poliquin | 0 |
| 7 | Sarah Lamb | 0 |
| 8 | Maya Guevara | 0 |
| 10 | Lia Chiocchio | 0 |
| 11 | Annalise Brownell | 0 |
| 17 | Kaiya Love | 0 |
| 19 | Morgan Thorson | 0 |
| 33 | Katrine Gravel | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Amanda Robinson | 0 | |
| Ashleigh Drall | 0 | |
| Carly Daviduk | 0 | |
| Chloe Freer | 0 | |
| Claire Fortier | 0 | |
| Hannah Sheedy | 0 | |
| Jaime Grassmick | 0 | |
| Juliana Badovinac | 0 | |
| Kali Olsen | 0 | |
| Kate Lennon | 0 | |
| Madison Shields-Knutson | 0 | |
| Marissa Hansen | 0 | |
| McKenna Axten | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Foothills Legacy Points | Foothills Legacy Demerits | CNS Panthers Points | CNS Panthers Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |