Ragazze United | 3 |
Foothills Legacy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 10, 2024 7:00 PM | Macron Performance Centre - Aspen Air | Ragazze United | Foothills Legacy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alyssa Brett | 1 | |
7 | Samantha Valadao | 1 |
9 | Carol McEachern | 1 |
Alison Baker | 0 | |
Mariann Monagas | 0 | |
4 | Nastassia Reicher | 0 |
8 | Keighla Philley | 0 |
10 | Stephani Poirier | 0 |
12 | Rina Kollias | 0 |
16 | Jennifer Schorn | 0 |
17 | Susan Brown | 0 |
18 | Nicole Hunter | 0 |
19 | Mandy Barnett | 0 |
21 | Carling Fasan | 0 |
23 | Selina Loftis | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Kate Hopson | 1 |
12 | Kerra McKay | 1 |
15 | Kaitlyn Korol | 1 |
Christine Ward (GUEST) (AP) | 0 | |
6 | Paige Greenhough | 0 |
7 | Morsal Morad | 0 |
8 | Maya Guevara | 0 |
9 | Maya Raslan | 0 |
11 | Annalise Brownell | 0 |
14 | Ashley Warner | 0 |
17 | Kaiya Love | 0 |
18 | Hayley Wenaas | 0 |
19 | Morgan Thorson | 0 |
20 | Olivia Quinn | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Ragazze United Points | Ragazze United Demerits | Foothills Legacy Points | Foothills Legacy Demerits |
---|---|---|---|
10 | 0 | 5 | 1 |