Villains FC Rebels | 4 |
Force United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 16, 2022 8:00 PM | Frank McCool Athletic Park #2 | Villains FC Rebels | Force United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Keely Crerar | 4 |
| 1 | Ainsley Cardoso-Wagner | 0 |
| 2 | Carolyn Carey | 0 |
| 5 | Sonia More | 0 |
| 6 | Samantha Adams | 0 |
| 8 | Claudia Medina | 0 |
| 10 | Sarah Gerylo-Biagioni | 0 |
| 12 | Lisa Rosenegger | 0 |
| 14 | Morgan Trueman | 0 |
| 15 | Irene Kharouba | 0 |
| 17 | Julie Patzwald | 0 |
| 21 | Ellen Davies | 0 |
| Name |
|---|
| Alan Davies |
| Waldo Carvajal |
| # | Name | Goals |
|---|---|---|
| 25 | Breanna Paszkowski | 1 |
| Regina Leuty | 0 | |
| 2 | Colleen Parker | 0 |
| 3 | Chantell McCracken | 0 |
| 4 | Caytlan Mackenzie | 0 |
| 6 | Kelly Van Humbeck | 0 |
| 7 | Deanna Cook | 0 |
| 8 | Sarah Ince | 0 |
| 10 | Irene Keenan | 0 |
| 12 | Madison MacIsaac | 0 |
| 13 | Charley Hasselaar | 0 |
| 14 | Krista Audia | 0 |
| 17 | Madison Steenson | 0 |
| 20 | Amanda Holt | 0 |
| 23 | Sarah Zimmermann | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Villains FC Rebels Points | Villains FC Rebels Demerits | Force United Points | Force United Demerits |
|---|---|---|---|
| 10 | 1 | 10 | 0 |