Rangers WFC. | 2 |
Foothills WFC U20. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 150 | Sun, Dec. 10, 2023 6:30 PM | Macron Performance Centre - Field Safe | Rangers WFC. | Foothills WFC U20. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Lucy Smith | 1 |
| 17 | Lexa Goertzen | 1 |
| Bridget Murphy | 0 | |
| Brooke Burrows | 0 | |
| 5 | Callista Patton | 0 |
| 9 | Sierra Steel | 0 |
| 10 | Ella Bon Bernard | 0 |
| 13 | Ava Clermont | 0 |
| 14 | Mary Huggill | 0 |
| 16 | Katie Bon Bernard | 0 |
| 18 | Kate Macleod | 0 |
| 19 | Gabrielle Belostotski | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| dezirae funfer | 1 | |
| Jordan Grundl | 1 | |
| Siddaly Alcock | 1 | |
| Tamara Djurisic | 1 | |
| Caitlyn Vieira | 0 | |
| Isabella Chirico | 0 | |
| Kyla Franks | 0 | |
| Natalija Djurisic | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Rangers WFC. Points | Rangers WFC. Demerits | Foothills WFC U20. Points | Foothills WFC U20. Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |