EFC | 4 |
Entre Amigas | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Sep. 08, 2025 7:00 PM | Shouldice Athletic Park #2 | EFC | Entre Amigas |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Jen Gorman | 3 |
| 16 | Leslee Laverdure | 1 |
| Kristy Kennedy (GUEST) (AP) | 0 | |
| Marie-Josee Cantin (GUEST) (AP) | 0 | |
| Sarah Taylor (GUEST) (AP) | 0 | |
| 3 | Tracy Perreault | 0 |
| 6 | Nichole Gittel | 0 |
| 7 | Ali Bryan | 0 |
| 9 | Kami Makar | 0 |
| 11 | Richelle Gorst | 0 |
| 12 | Rebecca McCance | 0 |
| 14 | Christine O'Reilly | 0 |
| 17 | Michelle Rochon | 0 |
| 18 | Kimberly Schuring | 0 |
| 21 | Alison Legault | 0 |
| 22 | Linda Evenson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Alana Adams (GUEST) (AP) | 1 | |
| Melinda Tracey (GUEST) (AP) | 0 | |
| Roxanna Petts | 0 | |
| 3 | Camille Lefaivre | 0 |
| 9 | Angela Quilley | 0 |
| 13 | Trudi Neumiller | 0 |
| 16 | Karen Sedran | 0 |
| 17 | Gail Kramer | 0 |
| 20 | Candace Mack | 0 |
| 24 | Julie Tang | 0 |
| 25 | Ann Winter | 0 |
| 33 | Shelley Barber | 0 |
| 50 | Susan Threadkell | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| EFC Points | EFC Demerits | Entre Amigas Points | Entre Amigas Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |