EFC | 3 |
Entre Amigas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 02, 2025 6:30 PM | New Brighton Athletic Park 4 | EFC | Entre Amigas |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Celeste Lynch | 3 |
3 | Tracy Perreault | 0 |
6 | Nichole Gittel | 0 |
9 | Kami Makar | 0 |
10 | Shannon Chapman | 0 |
11 | Richelle Gorst | 0 |
12 | Rebecca McCance | 0 |
13 | Alissa Maglaty | 0 |
16 | Leslee Laverdure | 0 |
17 | Michelle Rochon | 0 |
18 | Kimberly Schuring | 0 |
19 | Jen Gorman | 0 |
22 | Linda Evenson | 0 |
Name |
---|
Shannon Chapman |
# | Name | Goals |
---|---|---|
16 | Karen Sedran | 1 |
17 | Gail Kramer | 1 |
22 | Megan Wilson | 1 |
Arlene Marko (GUEST) (AP) | 0 | |
Kristy Schmitt | 0 | |
2 | Tracy McHale | 0 |
9 | Angela Quilley | 0 |
13 | Trudi Neumiller | 0 |
15 | Shelley Barber | 0 |
19 | Christina Hill | 0 |
20 | Candace Mack | 0 |
24 | Julie Tang | 0 |
25 | Ann Winter | 0 |
50 | Susan Threadkell | 0 |
Name |
---|
Susan Threadkell |
No Officials Entered |
No Completed Suspensions |
EFC Points | EFC Demerits | Entre Amigas Points | Entre Amigas Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |