Calgary Blizzard WSC. | 5 |
Calgary Rangers WFC. | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2024 4:00 PM | Macron Performance Centre - Field Safe | Calgary Blizzard WSC. | Calgary Rangers WFC. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Addison White | 2 |
| 5 | Keara Thompson | 1 |
| 7 | Cailyn Cha-Yang (CMSA) (AP) | 1 |
| 14 | Amy Risby | 1 |
| Liselle Correa Hodelin (GUEST) (AP) | 0 | |
| 1 | Lauren Houghton (GUEST) (AP) | 0 |
| 2 | Brigit Sinaga | 0 |
| 10 | Yvonne Northover | 0 |
| 20 | Jessica Thomas | 0 |
| Name |
|---|
| Andres Teran |
| Cedric Bovon |
| # | Name | Goals |
|---|---|---|
| Mina Zhang (GUEST) (AP) | 0 | |
| 1 | Bridget Murphy | 0 |
| 2 | Emily Pecek | 0 |
| 4 | Lucy Smith | 0 |
| 5 | Callista Patton | 0 |
| 9 | Sierra Steel | 0 |
| 10 | Ella Bon Bernard | 0 |
| 11 | Eva Ricken | 0 |
| 12 | Alina Carbol | 0 |
| 13 | Ava Clermont | 0 |
| 16 | Katie Bon Bernard | 0 |
| 17 | Lexa Goertzen | 0 |
| 18 | Kate Macleod | 0 |
| Name |
|---|
| Heather Ambery |
| John Panagakos |
| Kevan Bon Bernard |
| No Officials Entered |
| No Completed Suspensions |
| Calgary Blizzard WSC. Points | Calgary Blizzard WSC. Demerits | Calgary Rangers WFC. Points | Calgary Rangers WFC. Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |