Division 3 - Force United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Outdoor 2025 | Force United | Calgary Women's Soccer Association - Division 3 | 21 | 13 | 2 | 0 | 0 |
| Indoor 2024-2025 | Force United | Calgary Women's Soccer Association - Open - Intermediate | | 2 | 1 | 0 | 0 |
| Outdoor 2023 | Force United | Calgary Women's Soccer Association - Division 4 | 21 | 9 | 1 | 0 | 0 |
| CWSA Indoor 2022-2023 | Force United. | Calgary Women's Soccer Association - Intermediate Seeding | | 3 | 1 | 0 | 0 |
| CWSA Indoor 2022-2023 | Force United | Calgary Women's Soccer Association - Division 2 | | 3 | 1 | 0 | 0 |
| CWSA Outdoor 2021 | Force United | Calgary Women's Soccer Association - Division 3 | 10 | 11 | 2 | 0 | 0 |
| CWSA 2020 | Force United | Calgary Women's Soccer Association - Juliett | 15 | 7 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 21 | Force United | Steenson, Madison | 13 | 2 | 0 | 0 |
Game By Game Regular Season