Callies United WFC 1. | 3 |
FC Panthers. | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 19, 2024 10:45 PM | Shane Homes West Soccer Dome - 3 | Callies United WFC 1. | FC Panthers. |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Daniela Juarez | 2 | |
Kennedy Passey | 1 | |
Abbey Keuben | 0 | |
Addyson McLean | 0 | |
Ally Tannas | 0 | |
Braxtyn Catana | 0 | |
Julia Hannan | 0 | |
Julia Simons | 0 | |
Kayla Kreutzer | 0 | |
Kendall Showers | 0 |
Name |
---|
David Corrigan |
Derek Koch |
Cheryl Tannas |
# | Name | Goals |
---|---|---|
13 | Kevyn Timmons | 1 |
19 | Navroop Virk | 1 |
20 | Claudia Glasspoole | 1 |
Miranda Klein | 0 | |
2 | Samantha Belvoir | 0 |
3 | Shirley Ho | 0 |
6 | Deanna Kuan | 0 |
8 | Allison Warnick | 0 |
10 | Emilie Toews | 0 |
12 | Salina Kanji | 0 |
14 | Mary Lewis | 0 |
15 | Margaux McLean | 0 |
16 | anna crone | 0 |
17 | Kathleen Chin | 0 |
18 | Steph Chin | 0 |
Name |
---|
Laurence Pan |
No Officials Entered |
No Completed Suspensions |
Callies United WFC 1. Points | Callies United WFC 1. Demerits | FC Panthers. Points | FC Panthers. Demerits |
---|---|---|---|
9 | 0 | 9 | 0 |