Calgary Rangers WFC. | 7 |
Wranglers. | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Oct. 30, 2022 1:30 PM | Macron Performance Centre - Field Safe | Calgary Rangers WFC. | Wranglers. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Hannah Duxbury | 3 |
| 3 | Brynn Bennett | 2 |
| 6 | Sofia Hasan | 1 |
| 16 | Georgina Richardson | 1 |
| 1 | Katie Cabot | 0 |
| 2 | Katie Heighington | 0 |
| 4 | Ella Purdie | 0 |
| 8 | Elena Ector | 0 |
| 10 | Esther Ryou | 0 |
| 11 | Isabella Manubens | 0 |
| 15 | Sophia Zenaitis | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Erin Keshvani | 1 |
| Courtney Reimert | 0 | |
| Krista Gray | 0 | |
| Lindsay Marinucci | 0 | |
| Paige Kellas | 0 | |
| 4 | Stephanie Fenton | 0 |
| 10 | Sydney Conway | 0 |
| 11 | Taylor Chace | 0 |
| 16 | Ally Huisman | 0 |
| 21 | Beverly Pilbeam | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Calgary Rangers WFC. Points | Calgary Rangers WFC. Demerits | Wranglers. Points | Wranglers. Demerits |
|---|---|---|---|
| 9 | 0 | 9 | 0 |