Calgary Blizzard WSC | 4 |
Calgary Rangers WFC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 4:30 PM | Macron Performance Centre - Aspen Air | Calgary Blizzard WSC | Calgary Rangers WFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Amy Risby | 3 |
| Cailyn Cha-Yang (CMSA) (AP) | 1 | |
| Stephanie Labbe | 0 | |
| 1 | Lauren Houghton | 0 |
| 2 | Brigit Sinaga | 0 |
| 10 | Maggie Zacsko | 0 |
| 11 | Yvonne Northover | 0 |
| 13 | Raegan Toye | 0 |
| 14 | Victoria Martyn | 0 |
| 15 | Addison White | 0 |
| 17 | Rehana Murani | 0 |
| 18 | Vanessa Graham | 0 |
| 21 | Georgia Simmerling | 0 |
| 22 | Keara Thompson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Brooke Burrows | 1 |
| Sierra Steel | 0 | |
| 1 | Bridget Murphy | 0 |
| 2 | Emily Pecek | 0 |
| 4 | Lucy Smith | 0 |
| 10 | Ella Bon Bernard | 0 |
| 11 | Eva Ricken | 0 |
| 12 | Alina Carbol | 0 |
| 13 | Ava Clermont | 0 |
| 16 | Katie Bon Bernard | 0 |
| 17 | Lexa Goertzen | 0 |
| 18 | Kate Macleod | 0 |
| Name |
|---|
| John Panagakos |
| Kevan Bon Bernard |
| No Officials Entered |
| No Completed Suspensions |
| Calgary Blizzard WSC Points | Calgary Blizzard WSC Demerits | Calgary Rangers WFC Points | Calgary Rangers WFC Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |