Re-United | 7 |
Rebels | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
281 | Sun, Jan. 15, 2023 6:30 PM | Macron Performance Centre - Field Safe | Re-United | Rebels |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ashley Tether | 2 | |
Kara Kazeil | 2 | |
Vivi David | 2 | |
Courtney Scott | 1 | |
Alex Scott | 0 | |
Ashley Van Damme | 0 | |
Brittany Klein | 0 | |
Dana Lowry | 0 | |
Kienan Marion | 0 | |
Kiersten Saxton | 0 | |
Valentina Cortese-Paris | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Lindsay Davies | 3 | |
Elizabeth Dickin | 1 | |
Sara Richard | 1 | |
Sarah Morrison | 1 | |
Becky Standing | 0 | |
Kate Thorne | 0 | |
Louise Boldt (GUEST) (AP) | 0 | |
Melissa Davies | 0 | |
Nikita Halle | 0 | |
Paula Fulton | 0 | |
Samantha Grover | 0 | |
Susan Childress (GUEST) (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Re-United Points | Re-United Demerits | Rebels Points | Rebels Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |