SWU Selects | 2 |
Rangers FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 349 | Sun, Feb. 05, 2023 1:30 PM | Macron Performance Centre - Field Safe | SWU Selects | Rangers FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Abbey Kielly | 1 |
| 1 | Alannah Marks | 0 |
| 3 | Abbey McDonnell | 0 |
| 5 | MacLean Stonehouse | 0 |
| 7 | Emma Taborski | 0 |
| 10 | Ella Bojakli | 0 |
| 11 | Ellen Sattler | 0 |
| 16 | Aliyah Soufi | 0 |
| 17 | Emily Memedovich | 0 |
| 20 | Emily Haley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Tamara Stearns | 2 |
| 7 | Alana Adams | 1 |
| 14 | Andrea Perkins | 1 |
| Kelli McIntosh | 0 | |
| Kim Knox | 0 | |
| Michelle Hopper | 0 | |
| 4 | Jackie Onyszko | 0 |
| 5 | Rosa KarimiAdl | 0 |
| 6 | Alanna Adams | 0 |
| 23 | Lisa Dueck | 0 |
| 25 | Elaine Dekens | 0 |
| Name |
|---|
| John Judd |
| No Officials Entered |
| No Completed Suspensions |
| SWU Selects Points | SWU Selects Demerits | Rangers FC Points | Rangers FC Demerits |
|---|---|---|---|
| 9 | 0 | 9 | 0 |