Division 4 - Scorpions
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Goals Gone Wild | Calgary Women's Soccer Association - Boarded - Open | 2 | 4 | 3 | 0 | 0 |
| Indoor 2025-2026 | Scorpions | Calgary Women's Soccer Association - Division 3 | 2 | 10 | 1 | 0 | 0 |
| Outdoor 2025 | Scorpions | Calgary Women's Soccer Association - Division 4 | 2 | 14 | 7 | 1 | 0 |
| Outdoor 2025 | Goals Gone Wild | Calgary Women's Soccer Association - 8v8 - Open | 2 | 4 | 1 | 0 | 0 |
| Indoor 2024-2025 | Scorpions. | Calgary Women's Soccer Association - Intermediate Seeding | 2 | 8 | 5 | 0 | 0 |
| Indoor 2024-2025 | Scorpions | Calgary Women's Soccer Association - Division 4 | 2 | 6 | 3 | 0 | 0 |
| Indoor 2024-2025 | Scorpions | Calgary Women's Soccer Association - Open - Recreational A | 2 | 3 | 1 | 0 | 0 |
| Outdoor 2024 | Scorpions | Calgary Women's Soccer Association - Division 4 | 22 | 8 | 5 | 0 | 0 |
| Outdoor 2024 | Mirage | Calgary Women's Soccer Association - 8v8 - Open B | | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | Mirage | Calgary Women's Soccer Association - Final Round - Division 4 | 19 | 5 | 4 | 1 | 0 |
| Indoor 2023-2024 | Mirage | Calgary Women's Soccer Association - First Round - Division 5 | 19 | 2 | 2 | 0 | 0 |
| Indoor 2023-2024 | Mirage | Calgary Women's Soccer Association - Open - C | 19 | 4 | 0 | 0 | 0 |
| Outdoor 2023 | Crusaders | Calgary Women's Soccer Association - Division 5 | | 6 | 4 | 0 | 0 |
| Outdoor 2023 | Mirage | Calgary Women's Soccer Association - Division 4 | 19 | 6 | 2 | 0 | 0 |
| Outdoor 2023 | Mirage | Calgary Women's Soccer Association - Open C | 19 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Mirage | Calgary Women's Soccer Association - First Round - Division 4 | 19 | 5 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Mirage. | Calgary Women's Soccer Association - Intermediate Seeding | 19 | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Mirage. | Calgary Women's Soccer Association - Division 4/5 Seeding Round | 23 | 4 | 4 | 0 | 0 |
| CWSA Outdoor 2022 | Mirage | Calgary Women's Soccer Association - Division 4 | | 3 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Mirage | Calgary Women's Soccer Association - Division 4/5 | 23 | 16 | 10 | 0 | 0 |
| CWSA Indoor 2021/2022 | Mirage | Calgary Women's Soccer Association - Open - B | 23 | 4 | 1 | 0 | 0 |
| CWSA Outdoor 2021 | Mirage | Calgary Women's Soccer Association - Division 4 | | 9 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Mirage | Calgary Women's Soccer Association - Champions League - Final Round | 23 | 7 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Mirage | Calgary Women's Soccer Association - Division 4A | | 13 | 4 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 2 | Scorpions | Godfrey, Danielle | 14 | 7 | 1 | 0 |
Game By Game Regular Season