Cochrane Rangers 3 | 4 |
BB United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 6:30 PM | Cochrane Bow Meadows - Rangers Field East | Cochrane Rangers 3 | BB United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Julia Cameron | 2 |
| 3 | Carlin Frimmel | 1 |
| 24 | Janine McCue | 1 |
| Hannah Tas (GUEST) (AP) | 0 | |
| Riyan Dillon-St. Pierre (GUEST) (AP) | 0 | |
| 1 | Samantha Banting | 0 |
| 6 | Aspen Kozak | 0 |
| 7 | Angela Coltea | 0 |
| 9 | Anna Robitaille | 0 |
| 13 | Heather Higgins | 0 |
| 15 | Tricia Cech | 0 |
| 16 | Kathleen Dennis | 0 |
| 18 | Janie Vu | 0 |
| 19 | Jade Connor | 0 |
| 25 | Kaileigh LaRocque-Walker | 0 |
| Name |
|---|
| Kathleen Dennis |
| # | Name | Goals |
|---|---|---|
| 8 | Maggie Grynia | 1 |
| 3 | Tarina Mayer | 0 |
| 4 | Becky Standing | 0 |
| 5 | Kathleen Andres | 0 |
| 6 | Jessica Lyons | 0 |
| 7 | Samantha Grover | 0 |
| 9 | Lindsay de Villenfagne | 0 |
| 10 | Sarah Morrison | 0 |
| 11 | Kristine Wolfson | 0 |
| 13 | Bethany Dickson | 0 |
| 14 | Lindsay Davies | 0 |
| 15 | Megan Washington | 0 |
| 18 | Jeri-ann Flamont | 0 |
| 22 | Laura Pyra | 0 |
| 23 | Susan Childress | 0 |
| 24 | Lisa Rosenegger | 0 |
| 28 | Jayda Raedeke | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Cochrane Rangers 3 Points | Cochrane Rangers 3 Demerits | BB United Points | BB United Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |