Westwinds | 2 |
Foothills Legacy | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 09, 2024 8:45 PM | Calgary Soccer Centre - AT#2 | Westwinds | Foothills Legacy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Christy Painchaud (GUEST) (AP) | 1 | |
| Tonia Ricalton (GUEST) (AP) | 1 | |
| Kaylyn Kubes | 0 | |
| McKenna Stephenson | 0 | |
| Wendy Lumby (GUEST) (AP) | 0 | |
| 3 | Maya Goerzen | 0 |
| 5 | Jada Curry | 0 |
| 11 | Amanda Ellis | 0 |
| 20 | Riley Kubes | 0 |
| 23 | Abbey Stobo | 0 |
| 50 | Rebecca Greig | 0 |
| 56 | Jane Phung | 0 |
| 96 | Gail Kwan | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Jade Moir | 0 | |
| Maya North (CMSA) (AP) | 0 | |
| Sofia Kivi | 0 | |
| 7 | Kadie Johnston | 0 |
| 11 | Katrine Gravel | 0 |
| 12 | Kerra McKay | 0 |
| 14 | Sydnee Dallyn | 0 |
| 16 | Camden Izett | 0 |
| 17 | Kaitlyn Korol | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Westwinds Points | Westwinds Demerits | Foothills Legacy Points | Foothills Legacy Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |