Division 4 - Alta Physio United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Alta Physio United | Calgary Women's Soccer Association - Final Round - Tier 5 | 1 | 4 | 0 | 0 | 0 |
| Outdoor 2025 | Alta Physio United | Calgary Women's Soccer Association - Division 4 | 1 | 17 | 0 | 0 | 0 |
| Indoor 2024-2025 | Typhoons | Calgary Women's Soccer Association - Open - Intermediate | | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | NCU Wildcats | Calgary Women's Soccer Association - Open - C | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Alta Physio United | Calgary Women's Soccer Association - Final Round - Tier 5 | 1 | 8 | 0 | 0 | 0 |
| Indoor 2024-2025 | Alta Physio United. | Calgary Women's Soccer Association - Seeding Round - Tier 5 | | 8 | 0 | 0 | 0 |
| Outdoor 2024 | NCU Wildcats | Calgary Women's Soccer Association - Division 5 | | 6 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 1 | Alta Physio United | Laurindo, Amanda | 17 | 0 | 0 | 0 |
Game By Game Regular Season